
| Category | Item | Model | One-Time | Monthly | Annual | Notes |
| Municipal AI | Town Hall AI | Setup | $20k–$75k | Scope & data sources drive setup | ||
| Municipal AI | Managed Hosting | Subscription | $400–$2,500 | Includes updates & monitoring | ||
| Municipal AI | Self-Hosted Maintenance | Retainer | $200–$1,200 | Patches, updates, phone support | ||
| SMB AI | Starter | Setup | $6,000 | Single use case, quick pilot | ||
| SMB AI | Pro | Setup | $12,000 | 2–3 use cases + integrations | ||
| SMB AI | Enterprise | Setup | $35,000+ | Advanced integrations & SSO | ||
| SMB AI | Managed Hosting | Subscription | $400–$1,500 | |||
| Web | Website Build | Project | $1,800–$7,500 | Custom design + CMS | ||
| Web | Hosting | Subscription | $40–$220 | U.S. servers | ||
| White‑Label | Rebranded App | License | $2,000–$9,000 | Per app; feature add‑ons extra | ||
| Full‑Service | Lock In The Tech | Bundle | $18k–$60k | $1k–$3k | Custom software + website + private AI | |
| Full‑Service | Self‑Hosted Service Contract | Annual | ≈12% of setup (min $2k) | Covers updates & support |
Corporate pricing is independent of MS Store retail pricing.